January – June 2027
Training Calendar
Explore our courses, monthly schedules, and training durations in the calendar below. Training dates are subject to confirmation.
On smaller screens, scroll sideways to see all months, or use the text version below.



Calendar text version
The course list below follows the supplied PDF, including its published dates and repeated entry.
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | IT Fundamentals | 25–29 | 8–12 | 8–12 | 12–16 | 24–28 | 14–18 | 5 Days |
| 2 | A+ PC Assembly and Troubleshooting | 4–8 | 15–19 | 15–19 | 19–23 | 3–7 | 21–25 | 5 Days |
| 3 | Network+ | 11–15 | 22–26 | 1–5 | 26–30 | 10–14 | 7–11 | 5 Days |
| 4 | Security+ | 18–22 | 1–5 | 8–12 | 12–16 | 17–21 | 14–18 | 5 Days |
| 5 | CompTIA Cybersecurity Analyst (CySA+) | 25–29 | 8–12 | 15–19 | 19–23 | 24–28 | 21–25 | 5 Days |
| 6 | CompTIA Penetration Tester (CPT+) | 4–8 | 15–19 | 1–5 | 26–30 | 3–7 | 7–11 | 5 Days |
| 7 | CompTIA SecurityX (Formerly CASP+) | 11–15 | 22–26 | 8–12 | 12–16 | 10–14 | 14–18 | 5 Days |
| 8 | CompTIA Cloud+ | 18–22 | 1–5 | 15–19 | 19–23 | 17–21 | 21–25 | 5 Days |
| 9 | CompTIA Cloud Essentials | 25–26 | 8–9 | 1–2 | 12–13 | 24–25 | 14–15 | 2 Days |
| 10 | CompTIA Server+ | 4–8 | 15–19 | 8–12 | 12–16 | 3–7 | 14–18 | 5 Days |
| 11 | CompTIA Linux+ (powered by LPI) | 11–15 | 22–26 | 15–19 | 19–23 | 10–14 | 21–25 | 5 Days |
| 12 | CompTIA Project+ | 18–22 | 1–5 | 1–5 | 26–30 | 17–21 | 7–11 | 5 Days |
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 13 | Certified Secure Computer User w/ EXAM | 25–26 | 8–9 | 29–30 | 12–13 | 24–25 | 14–15 | 2 Days |
| 14 | Certified Threat Intelligence Analyst | 4–5 | 15–16 | 1–2 | 19–20 | 3–4 | 21–22 | 2 Days |
| 15 | Certified Ethical Hacker w/ EXAM | 11–15 | 22–26 | 1–5 | 26–30 | 10–14 | 7–11 | 5 Days |
| 16 | Computer Hacking Forensics Investigation w/ Exam | 18–22 | 1–5 | 8–12 | 12–16 | 17–21 | 14–18 | 5 Days |
| 17 | Certified Penetration Testing Professional (CPENT) | 25–29 | 8–12 | 15–19 | 19–23 | 24–28 | 21–25 | 5 Days |
| 18 | LPT Practical Lab (online) | AVAILABLE UPON COMPLETION OF CPENT | — | — | — | — | — | 24Hours |
| 19 | Disaster Recovery Professional w/ EXAM | 11–13 | 22–24 | 1–3 | 26–28 | 10–12 | 28–30 | 3 Days |
| 20 | EC-Council Project Management in IT Security w/ Exam | 18–19 | 1–2 | 8–9 | 5–6 | 17–18 | 7–8 | 2 Days |
| 21 | Certified Incident Handler | 25–27 | 8–10 | 15–17 | 12–14 | 24–26 | 14–16 | 3 Days |
| 22 | Certified Chief Information Security Officer (CCISO) 6pm - 11pm | 4–8 | 15–19 | 8–12 | 12–16 | 3–7 | 14–18 | 5 Days |
| 23 | Certified SOC Administration | 11–13 | 22–24 | 29–31 | 26–28 | 10–12 | 28–30 | 3 Days |
| 24 | Network Defense, Ethical Hacking, & Digital Forensics Essentials Training with exam | 18–22 | 1–5 | 1–5 | 26–30 | 17–21 | 7–11 | 5 Days |
| 25 | Certified Cloud Security Engineer (CCSE) | 25–29 | 8–12 | 8–12 | 12–16 | 24–28 | 14–18 | 5 Days |
| 26 | EC-Council Certified Application Security Engineer (CASE) | 4–5 | 15–16 | 15–16 | 19–20 | 3–4 | 21–22 | 2 Days |
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 27 | Cisco Certified Network Associate (CCNA) w/ Exam | 11–15 | 22–26 | 1–5 | 26–30 | 10–14 | 7–11 | 5 Days |
| 28 | CCNP Collab CLCOR & CLICA | 4–8, 11–12 | 15–19, 22–23 | 8–12, 15–16 | 12–16, 19–20 | 17–21, 24–25 | 14–18, 21–22 | 7 Days |
| 29 | CCNP Security ENCOR & ENARSI | 11–15, 18–19 | 1–5, 8–9 | 15–19, 22–23 | 19–23, 26–27 | 3–7, 10–11 | 21–25, 28–29 | 7 Days |
| 30 | CCNP Security SCOR & SSNGFW & SSFIPS | 11–15, 18–19 | 1–5, 8–9 | 15–19, 22–23 | 19–23, 26–27 | 3–7, 10–11 | 21–25, 28–29 | 7 Days |
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 31 | IT Security | 11–12 | 22–23 | 15–16 | 26–27 | 10–11 | 28–29 | 2 Days |
| 32 | Computer Essentials | 18–19 | 1–2 | 22–23 | 5–6 | 17–18 | 7–8 | 2 Days |
| 33 | Internet of Things | 25–26 | 8–9 | 29–30 | 12–13 | 24–25 | 14–15 | 2 Days |
| 34 | Big Data | 4–5 | 15–16 | 1–2 | 19–20 | 3–4 | 21–22 | 2 Days |
| 35 | Data Analytics | 11–12 | 22–23 | 8–9 | 26–27 | 10–11 | 28–29 | 2 Days |
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 36 | DPO Training and Certification - Live online / Face to Face | 16 | 1 | 15 | 5 | 10 | 7 | 1 Day |
| 37 | Data Privacy Impact Assessment | 25–26 | 8–9 | 22–23 | 12–13 | 24–25 | 14–15 | 2 Day |
| 38 | Data Privacy Awareness | 4 | 15 | 29 | 19 | 24 | 21 | 1 Day |
| 39 | Data Privacy Officer Comprehensive Course | 11–15 | 22–26 | 1–5 | 26–30 | 10–14 | 7–11 | 5 Days |
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 40 | Information Tech. Infrastructure library Foundation (ITIL) | 11–12 | 22–23 | 8–9 | 26–27 | 10–11 | 28–29 | 2 Days |
| 41 | VMWare Training | 18–22 | 1–5 | 15–19 | 19–23 | 17–21 | 21–25 | 5 Days |
| 42 | Information Systems Auditor Training w/ exam | 25–29 | 8–12 | 1–5 | 26–30 | 24–28 | 7–11 | 5 Days |
| 43 | Information Security Manager w/ exam | 4–8 | 15–19 | 8–12 | 12–16 | 3–7 | 14–18 | 5 Days |
| 44 | CISSP Certification Bootcamp w/ exam | 11–15 | 22–26 | 15–19 | 19–23 | 10–14 | 21–25 | 5 Days |
| No. | Course title | January | February | March | April | May | June | Duration |
|---|---|---|---|---|---|---|---|---|
| 45 | Business Writing that Works | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 46 | Building Self Esteem and Assertiveness Skills | 18 | 22 | 8 | 19 | 24 | 7 | 1 day |
| 47 | Conflict Resolution: Dealing with Difficult People | 25 | 8 | 15 | 26 | 10 | 14 | 1 day |
| 48 | Speak Easy: Conquering Fear of Speaking in Public | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 49 | Effective Time Management and Productivity | 18 | 22 | 8 | 19 | 24 | 7 | 1 day |
| 50 | Customer Service Excellence | 25 | 8 | 15 | 26 | 10 | 14 | 1 day |
| 51 | The Art of Negotiation | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 52 | Leadership and Motivation | 18–19 | 22–23 | 8–9 | 19–20 | 24–25 | 7–8 | 2 days |
| 53 | Workplace Communication for Professionals | 25–26 | 8–9 | 15–16 | 26–27 | 10–11 | 14–15 | 2 days |
| 54 | Creative Problem Solving | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 55 | Effective Presentation Skills | 18 | 22 | 8 | 19 | 24 | 7 | 1 day |
| 56 | Emotional Intelligence for Leaders | 25–26 | 8–9 | 15–16 | 26–27 | 10–11 | 14–15 | 2 days |
| 57 | Managing Workplace Stress | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 58 | Team Building and Collaboration | 18–19 | 22–23 | 8–9 | 19–20 | 24–25 | 7–8 | 2 days |
| 59 | Building Confidence and Self-Worth | 25 | 8 | 15 | 26 | 10 | 14 | 1 day |
| 60 | Conflict Resolution for Teams | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 61 | Workplace Ethics and Professionalism | 18 | 22 | 8 | 19 | 24 | 7 | 1 day |
| 62 | Building Trust and Credibility | 25 | 8 | 15 | 26 | 10 | 14 | 1 day |
| 63 | Handling Difficult Conversations | 11–12 | 15–16 | 22–23 | 12–13 | 17–18 | 21–22 | 2 days |
| 64 | Coaching and Mentoring for Development | 18–19 | 22–23 | 8–9 | 19–20 | 24–25 | 7–8 | 2 days |
| 65 | Conflict Management for Managers | 25–26 | 8–9 | 15–16 | 26–27 | 10–11 | 14–15 | 2 days |
| 66 | Critical Thinking and Decision Making | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
| 67 | Managing Change in the Workplace | 18–19 | 22–23 | 8–9 | 19–20 | 24–25 | 7–8 | 2 days |
| 45 | Business Writing that Works | 11 | 15 | 22 | 12 | 17 | 21 | 1 day |
Enquire about a course
Training dates subject to confirmation.
